Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Counts Required: 27
Quota: 979
The margin between the last elected candidate MITCHELL Craig and the last un-elected/excluded candidate POLLARD Vickie is 21.
Count | Description | Candidates Elected |
---|---|---|
001 | First Preference | HANNA Christopher HIGGINS Tanya STEWART Bob |
002 | Distribution of HANNA Christopher's preferences | DAVIS Narelle |
003 | Distribution of HIGGINS Tanya's preferences | |
004 | Distribution of STEWART Bob's preferences | |
005 | Distribution of DAVIS Narelle's preferences | HOPKINS Tricia |
006 | Distribution of HOPKINS Tricia's preferences | PATEMAN Karlee |
007 | Distribution of PATEMAN Karlee's preferences | |
008 | Exclusion of HEALY William's preferences | |
009 | Exclusion of BRUCE Malcolm's preferences | |
010 | Exclusion of LUNTUNGAN Nicolaas's preferences | |
011 | Exclusion of WALKER Bill's preferences | |
012 | Exclusion of ANDERSON Peter's preferences | |
013 | Exclusion of KOLANO Charles's preferences | |
014 | Exclusion of CIVIJOVSKI Vele's preferences | |
015 | Exclusion of PALFRAMAN Guy's preferences | |
016 | Exclusion of BRIGHT Marion's preferences | |
017 | Exclusion of FREEMAN Michael's preferences | |
018 | Exclusion of CORNELIUS Sande's preferences | |
019 | Exclusion of PHILLIPS Kylie's preferences | SUMMERS Lynda |
020 | Distribution of SUMMERS Lynda's preferences | |
021 | Exclusion of JOYNT Shawn's preferences | |
022 | Exclusion of ROONEY John's preferences | |
023 | Exclusion of OLD Brian (Bruno)'s preferences | |
024 | Exclusion of KAPETANAKOS Olivier's preferences | FROLICH Louise |
025 | Distribution of FROLICH Louise's preferences | |
026 | Exclusion of THALER Andrew's preferences | |
027 | Exclusion of SHIRVINGTON Daniel's preferences | WILLIAMSON Luke* BEER Peter* MITCHELL Craig* |
Candidate(s) marked with an asterisk were elected without reaching quota.
Candidates elected at the same count are displayed in the order they appear on the ballot paper.