Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
PHILLIPS Kylie - 139 Vote(s) Transferred, 192 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 0 | 979 | 0 | 0 | 0 | 979 |
HOPKINS Tricia | 5 | 6 | 0 | 979 | 0 | 0 | 0 | 979 |
PATEMAN Karlee | 6 | 7 | 0 | 979 | 0 | 0 | 0 | 979 |
SHIRVINGTON Daniel | 4,127 | 428 | 9 | 3 | 4,136 | 431 | ||
PALFRAMAN Guy | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
HIGGINS Tanya | 1 | 3 | 0 | 979 | 0 | 0 | 0 | 979 |
SUMMERS Lynda | 19 | 20 | 1,946 | 971 | 95 | 67 | 2,041 | 1,038 |
WALKER Bill | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHILLIPS Kylie | 19 | 192 | 139 | (192) | (139) | 0 | 0 | |
HEALY William | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON Peter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
CORNELIUS Sande | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAMSON Luke | 1,094 | 619 | 6 | 4 | 1,100 | 623 | ||
KOLANO Charles | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRIGHT Marion | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEWART Bob | 1 | 4 | 0 | 979 | 0 | 0 | 0 | 979 |
CASTELLARI John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
FREEMAN Michael | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRUCE Malcolm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
THALER Andrew | 377 | 307 | 7 | 5 | 384 | 312 | ||
OLD Brian (Bruno) | 368 | 252 | 10 | 9 | 378 | 261 | ||
CIVIJOVSKI Vele | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
POLLARD Vickie | 541 | 396 | 7 | 5 | 548 | 401 | ||
JOYNT Shawn | 202 | 191 | 1 | 1 | 203 | 192 | ||
KAPETANAKOS Olivier | 382 | 337 | 10 | 7 | 392 | 344 | ||
BEER Peter | 708 | 603 | 9 | 6 | 717 | 609 | ||
MITCHELL Craig | 588 | 421 | 2 | 0 | 590 | 421 | ||
ROONEY John | 317 | 259 | 2 | 1 | 319 | 260 | ||
FROLICH Louise | 854 | 794 | 19 | 15 | 873 | 809 | ||
Subtotal | 11,696 | 11,591 | 11,681 | 11,575 | ||||
Exhausted | 50 | 15 | 65 | |||||
Votes Lost* | 155 | 16 | 171 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
SUMMERS Lynda | 1,038 |
Candidates | Order of Distribution | Surplus |
---|---|---|
SUMMERS Lynda | 7 | 59 |
Next Count | |
---|---|
020 | Surplus distribution for SUMMERS Lynda. 59 surplus vote(s) to be transferred. |