Last Updated On 07/02/2023 10:09
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
WILSON Bryce - 4,241 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 3,266 | 3,266 | 0 | 0 | 3,266 | 3,266 |
GORDON Forbes | 51 | 51 | 6 | 3 | 57 | 54 | ||
BENYON Melissa | 23 | 23 | 1 | 0 | 24 | 23 | ||
BUCKMAN Greg | 6 | 6 | 0 | 0 | 6 | 6 | ||
COX Melissa | 31 | 31 | 1 | 0 | 32 | 31 | ||
CLARK Andrew | 14 | 14 | 0 | 0 | 14 | 14 | ||
GRUNDY Mareeta | 2,674 | 2,674 | 2 | 1 | 2,676 | 2,675 | ||
HICKS Trevor | 182 | 182 | 3 | 1 | 185 | 183 | ||
BRESNIK Frank | 47 | 47 | 4 | 2 | 51 | 49 | ||
RAYNOLDS Jamie | 132 | 132 | 0 | 0 | 132 | 132 | ||
O'BRIEN Bonnie | 34 | 34 | 0 | 0 | 34 | 34 | ||
RES John | 85 | 85 | 0 | 0 | 85 | 85 | ||
EDWARDS Daniel | 20 | 20 | 0 | 0 | 20 | 20 | ||
SACHSE Margot | 954 | 954 | 8 | 4 | 962 | 958 | ||
BROWN Anne | 28 | 28 | 0 | 0 | 28 | 28 | ||
DAVIE Stephen | 3 | 3 | 0 | 0 | 3 | 3 | ||
CREGAN Stan | 10 | 10 | 0 | 0 | 10 | 10 | ||
GUY Gregory | 6 | 6 | 0 | 0 | 6 | 6 | ||
EDWARDS Lynette | 6 | 6 | 0 | 0 | 6 | 6 | ||
TASKOVSKI Steve | 2,231 | 2,231 | 5 | 3 | 2,236 | 2,234 | ||
O'CONNELL Ben | 68 | 68 | 1 | 0 | 69 | 68 | ||
CHEEMA Manpreet | 111 | 111 | 2 | 1 | 113 | 112 | ||
BALDAN Lou | 35 | 35 | 0 | 0 | 35 | 35 | ||
HILL Alan | 23 | 23 | 0 | 0 | 23 | 23 | ||
HASAN Mohammad | 28 | 28 | 0 | 0 | 28 | 28 | ||
AGRESTA Frank | 9 | 9 | 0 | 0 | 9 | 9 | ||
BROGAN Adam | 0 | 0 | 0 | 0 | 0 | 0 | ||
MCNEILL Virginia | 9 | 9 | 0 | 0 | 9 | 9 | ||
CAMAGGI Ronae | 5 | 5 | 0 | 0 | 5 | 5 | ||
BAJRACHARYA Karuna | 29 | 29 | 3 | 1 | 32 | 30 | ||
POTGER Keith | 25 | 25 | 1 | 0 | 26 | 25 | ||
PHARAOH Nathan | 12 | 12 | 0 | 0 | 12 | 12 | ||
DOCHERTY Claire | 18 | 18 | 1 | 0 | 19 | 18 | ||
ALLCHIN Deanne | 4 | 4 | 0 | 0 | 4 | 4 | ||
WINCHESTER Kenrick | 1 | 4 | 5,116 | 5,116 | 0 | 0 | 5,116 | 5,116 |
WEBSTER Edwina | 153 | 153 | 3 | 1 | 156 | 154 | ||
LINDBECK Peter | 302 | 302 | 9 | 5 | 311 | 307 | ||
FAHEY Carla | 32 | 32 | 0 | 0 | 32 | 32 | ||
WOOD Tony | 108 | 108 | 4 | 2 | 112 | 110 | ||
BURNELL Jeffrey (Rocky) | 63 | 63 | 1 | 0 | 64 | 63 | ||
LEMBIT Murray | 18 | 18 | 1 | 0 | 19 | 18 | ||
MORRISSEY Matt | 26 | 26 | 1 | 0 | 27 | 26 | ||
BROWNE Jan | 34 | 34 | 3 | 1 | 37 | 35 | ||
BISCOTTI Michele | 2,073 | 2,073 | 13 | 7 | 2,086 | 2,080 | ||
RINALDI Sian | 16 | 16 | 0 | 0 | 16 | 16 | ||
TALBOT John | 22 | 22 | 3 | 1 | 25 | 23 | ||
LOLESIO Kelly | 27 | 27 | 1 | 0 | 28 | 27 | ||
HUNTER Brent | 21 | 21 | 1 | 0 | 22 | 21 | ||
RYAN Mandy | 23 | 23 | 1 | 0 | 24 | 23 | ||
SPEARS Rena | 12 | 12 | 0 | 0 | 12 | 12 | ||
TINE Alex | 16 | 16 | 0 | 0 | 16 | 16 | ||
MANGOS John | 968 | 968 | 13 | 7 | 981 | 975 | ||
BUJAROSKI Ashleigh | 18 | 18 | 2 | 1 | 20 | 19 | ||
RISTIC Mark | 9 | 9 | 1 | 0 | 10 | 9 | ||
GEORGE Arthur | 17 | 17 | 0 | 0 | 17 | 17 | ||
PAJKOVSKI Filip | 6 | 6 | 1 | 0 | 7 | 6 | ||
KUZMANOVSKI Antonio | 2 | 2 | 0 | 0 | 2 | 2 | ||
CALLAN Raymond | 4 | 4 | 0 | 0 | 4 | 4 | ||
BURTON Louise | 1 | 3 | 5,699 | 5,699 | 0 | 0 | 5,699 | 5,699 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MACDONALD Ross | 63 | 63 | 3 | 1 | 66 | 64 | ||
SCHWARTZ Rob | 30 | 30 | 0 | 0 | 30 | 30 | ||
WILSON Bryce | 1 | 2 | 7,059 | 7,059 | (7,059) | (4,241) | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 123 | 123 | 6,883 | 4,137 | 7,006 | 4,260 |
PRESTON John | 72 | 72 | 34 | 20 | 106 | 92 | ||
BROOK Maimiti | 17 | 17 | 4 | 2 | 21 | 19 | ||
SINGH Kammy | 101 | 101 | 13 | 7 | 114 | 108 | ||
NICHOLSON Timothy | 13 | 13 | 6 | 3 | 19 | 16 | ||
ANDERSON Joel | 19 | 19 | 10 | 6 | 29 | 25 | ||
WATERHOUSE Bill | 1,185 | 1,185 | 6 | 3 | 1,191 | 1,188 | ||
BOOTH-HUNT Kyol | 32 | 32 | 0 | 0 | 32 | 32 | ||
HOLGATE James | 43 | 43 | 0 | 0 | 43 | 43 | ||
PEISLEY Ginevra | 92 | 92 | 1 | 0 | 93 | 92 | ||
Subtotal | 33,813 | 33,813 | 33,810 | 33,792 | ||||
Exhausted | 0 | 3 | 3 | |||||
Votes Lost* | 0 | 21 | 21 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
LIVERMORE Esma | 4,260 |
Candidates | Order of Distribution | Surplus |
---|---|---|
BURTON Louise | 2 | 2,881 |
WINCHESTER Kenrick | 3 | 2,298 |
WILLIS Katrina | 4 | 448 |
LIVERMORE Esma | 5 | 1,442 |
Next Count | |
---|---|
003 | Surplus distribution for BURTON Louise. 2,881 surplus vote(s) to be transferred. |