Last Updated On 07/02/2023 10:09
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
BURTON Louise - 2,881 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 3,266 | 3,266 | 0 | 0 | 3,266 | 3,266 |
GORDON Forbes | 57 | 54 | 2 | 1 | 59 | 55 | ||
BENYON Melissa | 24 | 23 | 2 | 1 | 26 | 24 | ||
BUCKMAN Greg | 6 | 6 | 0 | 0 | 6 | 6 | ||
COX Melissa | 32 | 31 | 0 | 0 | 32 | 31 | ||
CLARK Andrew | 14 | 14 | 0 | 0 | 14 | 14 | ||
GRUNDY Mareeta | 2,676 | 2,675 | 9 | 4 | 2,685 | 2,679 | ||
HICKS Trevor | 185 | 183 | 6 | 3 | 191 | 186 | ||
BRESNIK Frank | 51 | 49 | 1 | 0 | 52 | 49 | ||
RAYNOLDS Jamie | 132 | 132 | 1 | 0 | 133 | 132 | ||
O'BRIEN Bonnie | 34 | 34 | 0 | 0 | 34 | 34 | ||
RES John | 85 | 85 | 2 | 1 | 87 | 86 | ||
EDWARDS Daniel | 20 | 20 | 0 | 0 | 20 | 20 | ||
SACHSE Margot | 962 | 958 | 1 | 0 | 963 | 958 | ||
BROWN Anne | 28 | 28 | 1 | 0 | 29 | 28 | ||
DAVIE Stephen | 3 | 3 | 0 | 0 | 3 | 3 | ||
CREGAN Stan | 10 | 10 | 0 | 0 | 10 | 10 | ||
GUY Gregory | 6 | 6 | 1 | 0 | 7 | 6 | ||
EDWARDS Lynette | 6 | 6 | 0 | 0 | 6 | 6 | ||
TASKOVSKI Steve | 2,236 | 2,234 | 3 | 1 | 2,239 | 2,235 | ||
O'CONNELL Ben | 69 | 68 | 0 | 0 | 69 | 68 | ||
CHEEMA Manpreet | 113 | 112 | 0 | 0 | 113 | 112 | ||
BALDAN Lou | 35 | 35 | 0 | 0 | 35 | 35 | ||
HILL Alan | 23 | 23 | 0 | 0 | 23 | 23 | ||
HASAN Mohammad | 28 | 28 | 0 | 0 | 28 | 28 | ||
AGRESTA Frank | 9 | 9 | 0 | 0 | 9 | 9 | ||
BROGAN Adam | 0 | 0 | 0 | 0 | 0 | 0 | ||
MCNEILL Virginia | 9 | 9 | 1 | 0 | 10 | 9 | ||
CAMAGGI Ronae | 5 | 5 | 0 | 0 | 5 | 5 | ||
BAJRACHARYA Karuna | 32 | 30 | 0 | 0 | 32 | 30 | ||
POTGER Keith | 26 | 25 | 0 | 0 | 26 | 25 | ||
PHARAOH Nathan | 12 | 12 | 0 | 0 | 12 | 12 | ||
DOCHERTY Claire | 19 | 18 | 0 | 0 | 19 | 18 | ||
ALLCHIN Deanne | 4 | 4 | 0 | 0 | 4 | 4 | ||
WINCHESTER Kenrick | 1 | 4 | 5,116 | 5,116 | 0 | 0 | 5,116 | 5,116 |
WEBSTER Edwina | 156 | 154 | 4 | 2 | 160 | 156 | ||
LINDBECK Peter | 311 | 307 | 3 | 1 | 314 | 308 | ||
FAHEY Carla | 32 | 32 | 1 | 0 | 33 | 32 | ||
WOOD Tony | 112 | 110 | 0 | 0 | 112 | 110 | ||
BURNELL Jeffrey (Rocky) | 64 | 63 | 1 | 0 | 65 | 63 | ||
LEMBIT Murray | 19 | 18 | 1 | 0 | 20 | 18 | ||
MORRISSEY Matt | 27 | 26 | 0 | 0 | 27 | 26 | ||
BROWNE Jan | 37 | 35 | 1 | 0 | 38 | 35 | ||
BISCOTTI Michele | 2,086 | 2,080 | 7 | 3 | 2,093 | 2,083 | ||
RINALDI Sian | 16 | 16 | 0 | 0 | 16 | 16 | ||
TALBOT John | 25 | 23 | 1 | 0 | 26 | 23 | ||
LOLESIO Kelly | 28 | 27 | 1 | 0 | 29 | 27 | ||
HUNTER Brent | 22 | 21 | 0 | 0 | 22 | 21 | ||
RYAN Mandy | 24 | 23 | 1 | 0 | 25 | 23 | ||
SPEARS Rena | 12 | 12 | 0 | 0 | 12 | 12 | ||
TINE Alex | 16 | 16 | 0 | 0 | 16 | 16 | ||
MANGOS John | 981 | 975 | 2 | 1 | 983 | 976 | ||
BUJAROSKI Ashleigh | 20 | 19 | 1 | 0 | 21 | 19 | ||
RISTIC Mark | 10 | 9 | 1 | 0 | 11 | 9 | ||
GEORGE Arthur | 17 | 17 | 1 | 0 | 18 | 17 | ||
PAJKOVSKI Filip | 7 | 6 | 1 | 0 | 8 | 6 | ||
KUZMANOVSKI Antonio | 2 | 2 | 0 | 0 | 2 | 2 | ||
CALLAN Raymond | 4 | 4 | 0 | 0 | 4 | 4 | ||
BURTON Louise | 1 | 3 | 5,699 | 5,699 | (5,699) | (2,881) | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MACDONALD Ross | 3 | 7 | 66 | 64 | 5,602 | 2,832 | 5,668 | 2,896 |
SCHWARTZ Rob | 30 | 30 | 31 | 15 | 61 | 45 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 7,006 | 4,260 | 0 | 0 | 7,006 | 4,260 |
PRESTON John | 106 | 92 | 2 | 1 | 108 | 93 | ||
BROOK Maimiti | 21 | 19 | 3 | 1 | 24 | 20 | ||
SINGH Kammy | 114 | 108 | 1 | 0 | 115 | 108 | ||
NICHOLSON Timothy | 19 | 16 | 1 | 0 | 20 | 16 | ||
ANDERSON Joel | 29 | 25 | 0 | 0 | 29 | 25 | ||
WATERHOUSE Bill | 1,191 | 1,188 | 0 | 0 | 1,191 | 1,188 | ||
BOOTH-HUNT Kyol | 32 | 32 | 0 | 0 | 32 | 32 | ||
HOLGATE James | 43 | 43 | 1 | 0 | 44 | 43 | ||
PEISLEY Ginevra | 93 | 92 | 0 | 0 | 93 | 92 | ||
Subtotal | 33,810 | 33,792 | 33,809 | 33,778 | ||||
Exhausted | 3 | 1 | 4 | |||||
Votes Lost* | 21 | 14 | 35 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
MACDONALD Ross | 2,896 |
Candidates | Order of Distribution | Surplus |
---|---|---|
WINCHESTER Kenrick | 3 | 2,298 |
WILLIS Katrina | 4 | 448 |
LIVERMORE Esma | 5 | 1,442 |
MACDONALD Ross | 6 | 78 |
Next Count | |
---|---|
004 | Surplus distribution for WINCHESTER Kenrick. 2,298 surplus vote(s) to be transferred. |