Last Updated On 07/02/2023 10:09
Candidates to be Elected: 11
Formal Papers: 33,813
Quota: 2,818
WINCHESTER Kenrick - 2,298 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILLIS Katrina | 1 | 5 | 3,266 | 3,266 | 0 | 0 | 3,266 | 3,266 |
GORDON Forbes | 59 | 55 | 8 | 3 | 67 | 58 | ||
BENYON Melissa | 26 | 24 | 1 | 0 | 27 | 24 | ||
BUCKMAN Greg | 6 | 6 | 1 | 0 | 7 | 6 | ||
COX Melissa | 32 | 31 | 1 | 0 | 33 | 31 | ||
CLARK Andrew | 14 | 14 | 0 | 0 | 14 | 14 | ||
GRUNDY Mareeta | 2,685 | 2,679 | 6 | 2 | 2,691 | 2,681 | ||
HICKS Trevor | 191 | 186 | 9 | 4 | 200 | 190 | ||
BRESNIK Frank | 52 | 49 | 6 | 2 | 58 | 51 | ||
RAYNOLDS Jamie | 133 | 132 | 1 | 0 | 134 | 132 | ||
O'BRIEN Bonnie | 34 | 34 | 0 | 0 | 34 | 34 | ||
RES John | 87 | 86 | 3 | 1 | 90 | 87 | ||
EDWARDS Daniel | 20 | 20 | 0 | 0 | 20 | 20 | ||
SACHSE Margot | 963 | 958 | 5 | 2 | 968 | 960 | ||
BROWN Anne | 29 | 28 | 2 | 0 | 31 | 28 | ||
DAVIE Stephen | 3 | 3 | 0 | 0 | 3 | 3 | ||
CREGAN Stan | 10 | 10 | 0 | 0 | 10 | 10 | ||
GUY Gregory | 7 | 6 | 0 | 0 | 7 | 6 | ||
EDWARDS Lynette | 6 | 6 | 1 | 0 | 7 | 6 | ||
TASKOVSKI Steve | 2,239 | 2,235 | 7 | 3 | 2,246 | 2,238 | ||
O'CONNELL Ben | 69 | 68 | 4 | 1 | 73 | 69 | ||
CHEEMA Manpreet | 113 | 112 | 1 | 0 | 114 | 112 | ||
BALDAN Lou | 35 | 35 | 1 | 0 | 36 | 35 | ||
HILL Alan | 23 | 23 | 2 | 0 | 25 | 23 | ||
HASAN Mohammad | 28 | 28 | 2 | 0 | 30 | 28 | ||
AGRESTA Frank | 9 | 9 | 0 | 0 | 9 | 9 | ||
BROGAN Adam | 0 | 0 | 1 | 0 | 1 | 0 | ||
MCNEILL Virginia | 10 | 9 | 0 | 0 | 10 | 9 | ||
CAMAGGI Ronae | 5 | 5 | 0 | 0 | 5 | 5 | ||
BAJRACHARYA Karuna | 32 | 30 | 0 | 0 | 32 | 30 | ||
POTGER Keith | 26 | 25 | 3 | 1 | 29 | 26 | ||
PHARAOH Nathan | 12 | 12 | 0 | 0 | 12 | 12 | ||
DOCHERTY Claire | 19 | 18 | 0 | 0 | 19 | 18 | ||
ALLCHIN Deanne | 4 | 4 | 0 | 0 | 4 | 4 | ||
WINCHESTER Kenrick | 1 | 4 | 5,116 | 5,116 | (5,116) | (2,298) | 0 | 2,818 |
WEBSTER Edwina | 160 | 156 | 4,810 | 2,162 | 4,970 | 2,318 | ||
LINDBECK Peter | 314 | 308 | 89 | 40 | 403 | 348 | ||
FAHEY Carla | 33 | 32 | 7 | 3 | 40 | 35 | ||
WOOD Tony | 112 | 110 | 28 | 12 | 140 | 122 | ||
BURNELL Jeffrey (Rocky) | 65 | 63 | 12 | 5 | 77 | 68 | ||
LEMBIT Murray | 20 | 18 | 0 | 0 | 20 | 18 | ||
MORRISSEY Matt | 27 | 26 | 10 | 4 | 37 | 30 | ||
BROWNE Jan | 38 | 35 | 13 | 5 | 51 | 40 | ||
BISCOTTI Michele | 2,093 | 2,083 | 27 | 12 | 2,120 | 2,095 | ||
RINALDI Sian | 16 | 16 | 3 | 1 | 19 | 17 | ||
TALBOT John | 26 | 23 | 1 | 0 | 27 | 23 | ||
LOLESIO Kelly | 29 | 27 | 2 | 0 | 31 | 27 | ||
HUNTER Brent | 22 | 21 | 1 | 0 | 23 | 21 | ||
RYAN Mandy | 25 | 23 | 1 | 0 | 26 | 23 | ||
SPEARS Rena | 12 | 12 | 1 | 0 | 13 | 12 | ||
TINE Alex | 16 | 16 | 1 | 0 | 17 | 16 | ||
MANGOS John | 983 | 976 | 11 | 4 | 994 | 980 | ||
BUJAROSKI Ashleigh | 21 | 19 | 0 | 0 | 21 | 19 | ||
RISTIC Mark | 11 | 9 | 0 | 0 | 11 | 9 | ||
GEORGE Arthur | 18 | 17 | 1 | 0 | 19 | 17 | ||
PAJKOVSKI Filip | 8 | 6 | 0 | 0 | 8 | 6 | ||
KUZMANOVSKI Antonio | 2 | 2 | 0 | 0 | 2 | 2 | ||
CALLAN Raymond | 4 | 4 | 0 | 0 | 4 | 4 | ||
BURTON Louise | 1 | 3 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
TERNOUTH Jacqueline | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
SCHWEIKERT Mark | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
BOZ Robert | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
MACDONALD Ross | 3 | 7 | 5,668 | 2,896 | 0 | 0 | 5,668 | 2,896 |
SCHWARTZ Rob | 61 | 45 | 0 | 0 | 61 | 45 | ||
WILSON Bryce | 1 | 2 | 0 | 2,818 | 0 | 0 | 0 | 2,818 |
LIVERMORE Esma | 2 | 6 | 7,006 | 4,260 | 0 | 0 | 7,006 | 4,260 |
PRESTON John | 108 | 93 | 10 | 4 | 118 | 97 | ||
BROOK Maimiti | 24 | 20 | 1 | 0 | 25 | 20 | ||
SINGH Kammy | 115 | 108 | 4 | 1 | 119 | 109 | ||
NICHOLSON Timothy | 20 | 16 | 0 | 0 | 20 | 16 | ||
ANDERSON Joel | 29 | 25 | 1 | 0 | 30 | 25 | ||
WATERHOUSE Bill | 1,191 | 1,188 | 11 | 4 | 1,202 | 1,192 | ||
BOOTH-HUNT Kyol | 32 | 32 | 1 | 0 | 33 | 32 | ||
HOLGATE James | 44 | 43 | 0 | 0 | 44 | 43 | ||
PEISLEY Ginevra | 93 | 92 | 1 | 0 | 94 | 92 | ||
Subtotal | 33,809 | 33,778 | 33,805 | 33,756 | ||||
Exhausted | 4 | 4 | 8 | |||||
Votes Lost* | 35 | 22 | 57 | |||||
Total | 33,813 | 33,813 | 33,813 | 33,813 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
Candidates | Order of Distribution | Surplus |
---|---|---|
WILLIS Katrina | 4 | 448 |
LIVERMORE Esma | 5 | 1,442 |
MACDONALD Ross | 6 | 78 |
Next Count | |
---|---|
005 | Surplus distribution for WILLIS Katrina. 448 surplus vote(s) to be transferred. |