Last Updated On 20/06/2023 10:11
Candidates to be Elected: 3
Formal Papers: 29,642
Quota: 7,411
WHITE Ian - 166 Vote(s) Transferred, 169 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
KORZY Miranda | 5,984 | 5,977 | 14 | 14 | 5,998 | 5,991 | ||
TURNER India | 176 | 174 | 4 | 4 | 180 | 178 | ||
WAWN Pru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
GENCHER Michael | 6,370 | 6,367 | 23 | 23 | 6,393 | 6,390 | ||
TURNBULL Sarah | 504 | 494 | 58 | 58 | 562 | 552 | ||
WHITE Ian | 6 | 169 | 166 | (169) | (166) | 0 | 0 | |
AMON Roderick (Rory) | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
PAGE Karina | 1 | 2 | 0 | 7,411 | 0 | 0 | 0 | 7,411 |
LONGLEY Philip | 11,816 | 4,612 | 5 | 5 | 11,821 | 4,617 | ||
McTAGGART Alex | 3,968 | 3,958 | 27 | 27 | 3,995 | 3,985 | ||
UREN Colleen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOPTON Robert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICKETSON James | 451 | 449 | 12 | 11 | 463 | 460 | ||
Subtotal | 29,438 | 29,608 | 29,412 | 29,584 | ||||
Exhausted | 204 | 26 | 230 | |||||
Votes Lost* | 34 | 24 | 58 | |||||
Total | 29,642 | 29,642 | 29,642 | 29,642 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
007 | TURNER India to be excluded. 178 vote(s) to be transferred, 180 ballot paper(s) to be distributed. |