Last Updated On 20/06/2023 10:11
Candidates to be Elected: 3
Formal Papers: 29,642
Quota: 7,411
TURNER India - 178 Vote(s) Transferred, 180 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
KORZY Miranda | 5,998 | 5,991 | 107 | 106 | 6,105 | 6,097 | ||
TURNER India | 7 | 180 | 178 | (180) | (178) | 0 | 0 | |
WAWN Pru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
GENCHER Michael | 6,393 | 6,390 | 4 | 4 | 6,397 | 6,394 | ||
TURNBULL Sarah | 562 | 552 | 14 | 13 | 576 | 565 | ||
WHITE Ian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMON Roderick (Rory) | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
PAGE Karina | 1 | 2 | 0 | 7,411 | 0 | 0 | 0 | 7,411 |
LONGLEY Philip | 11,821 | 4,617 | 3 | 3 | 11,824 | 4,620 | ||
McTAGGART Alex | 3,995 | 3,985 | 5 | 5 | 4,000 | 3,990 | ||
UREN Colleen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOPTON Robert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICKETSON James | 463 | 460 | 9 | 9 | 472 | 469 | ||
Subtotal | 29,412 | 29,584 | 29,374 | 29,546 | ||||
Exhausted | 230 | 38 | 268 | |||||
Votes Lost* | 58 | 38 | 96 | |||||
Total | 29,642 | 29,642 | 29,642 | 29,642 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
008 | RICKETSON James to be excluded. 469 vote(s) to be transferred, 472 ballot paper(s) to be distributed. |