Last Updated On 21/06/2023 10:34
Candidates to be Elected: 9
Formal Papers: 13,061
Quota: 1,307
LIPTAK David - 4 Vote(s) Transferred, 8 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
COLEMAN Cass | 1 | 4 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MAHONY Eric | 1,978 | 755 | 0 | 0 | 1,978 | 755 | ||
HOY Lucille | 94 | 61 | 0 | 0 | 94 | 61 | ||
FITZPATRICK Ethan | 26 | 16 | 0 | 0 | 26 | 16 | ||
SMITH Jeffrey | 46 | 23 | 0 | 0 | 46 | 23 | ||
RING Steve | 747 | 671 | 1 | 0 | 748 | 671 | ||
RUF Marcia | 19 | 8 | 0 | 0 | 19 | 8 | ||
WERNER Ashlea | 19 | 10 | 1 | 1 | 20 | 11 | ||
ELWELL-COOK Elizabeth (Bess) | 15 | 9 | 0 | 0 | 15 | 9 | ||
VAN DER KLEY Jessica | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
PILBEAM Peter | 788 | 674 | 0 | 0 | 788 | 674 | ||
KUS Shannon | 34 | 25 | 0 | 0 | 34 | 25 | ||
ANTHES Glenda | 63 | 39 | 0 | 0 | 63 | 39 | ||
JOYCE Teric | 10 | 7 | 2 | 2 | 12 | 9 | ||
LIPTAK David | 9 | 8 | 4 | (8) | (4) | 0 | 0 | |
GOODWIN Darryl | 1 | 3 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
GOODSELL Deanna | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
WARREN Martyn | 2,101 | 933 | 1 | 0 | 2,102 | 933 | ||
CHAMBERS Gayle | 117 | 82 | 0 | 0 | 117 | 82 | ||
WADE Shane | 215 | 134 | 0 | 0 | 215 | 134 | ||
LESSLIE Stephen | 4 | 6 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MORTIMER Greg | 1,662 | 461 | 1 | 1 | 1,663 | 462 | ||
FAVELL Julie | 44 | 23 | 1 | 0 | 45 | 23 | ||
TURNER-NOWAK Lisa | 13 | 5 | 0 | 0 | 13 | 5 | ||
LAING Clive | 33 | 15 | 0 | 0 | 33 | 15 | ||
GREGORY Susan | 10 | 4 | 0 | 0 | 10 | 4 | ||
STATHAM Maree | 1 | 2 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
O'CONNOR Col | 2 | 5 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MCGHIE Stuart | 5 | 7 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
BRYCE Almudena | 4,652 | 976 | 0 | 0 | 4,652 | 976 | ||
GRACEY Peter | 214 | 140 | 0 | 0 | 214 | 140 | ||
FELTHAM Gai | 117 | 75 | 0 | 0 | 117 | 75 | ||
Subtotal | 13,025 | 12,992 | 13,024 | 12,992 | ||||
Exhausted | 36 | 1 | 37 | |||||
Votes Lost* | 69 | 0 | 69 | |||||
Total | 13,061 | 13,061 | 13,061 | 13,061 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
010 | GREGORY Susan to be excluded. 4 vote(s) to be transferred, 10 ballot paper(s) to be distributed. |