Last Updated On 21/06/2023 10:34
Candidates to be Elected: 9
Formal Papers: 13,061
Quota: 1,307
GREGORY Susan - 4 Vote(s) Transferred, 10 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
COLEMAN Cass | 1 | 4 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MAHONY Eric | 1,978 | 755 | 0 | 0 | 1,978 | 755 | ||
HOY Lucille | 94 | 61 | 1 | 1 | 95 | 62 | ||
FITZPATRICK Ethan | 26 | 16 | 0 | 0 | 26 | 16 | ||
SMITH Jeffrey | 46 | 23 | 1 | 0 | 47 | 23 | ||
RING Steve | 748 | 671 | 0 | 0 | 748 | 671 | ||
RUF Marcia | 19 | 8 | 0 | 0 | 19 | 8 | ||
WERNER Ashlea | 20 | 11 | 1 | 1 | 21 | 12 | ||
ELWELL-COOK Elizabeth (Bess) | 15 | 9 | 0 | 0 | 15 | 9 | ||
VAN DER KLEY Jessica | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
PILBEAM Peter | 788 | 674 | 0 | 0 | 788 | 674 | ||
KUS Shannon | 34 | 25 | 0 | 0 | 34 | 25 | ||
ANTHES Glenda | 63 | 39 | 1 | 0 | 64 | 39 | ||
JOYCE Teric | 12 | 9 | 0 | 0 | 12 | 9 | ||
LIPTAK David | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
GOODWIN Darryl | 1 | 3 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
GOODSELL Deanna | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
WARREN Martyn | 2,102 | 933 | 1 | 1 | 2,103 | 934 | ||
CHAMBERS Gayle | 117 | 82 | 0 | 0 | 117 | 82 | ||
WADE Shane | 215 | 134 | 0 | 0 | 215 | 134 | ||
LESSLIE Stephen | 4 | 6 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MORTIMER Greg | 1,663 | 462 | 0 | 0 | 1,663 | 462 | ||
FAVELL Julie | 45 | 23 | 0 | 0 | 45 | 23 | ||
TURNER-NOWAK Lisa | 13 | 5 | 3 | 0 | 16 | 5 | ||
LAING Clive | 33 | 15 | 1 | 1 | 34 | 16 | ||
GREGORY Susan | 10 | 10 | 4 | (10) | (4) | 0 | 0 | |
STATHAM Maree | 1 | 2 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
O'CONNOR Col | 2 | 5 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
MCGHIE Stuart | 5 | 7 | 0 | 1,307 | 0 | 0 | 0 | 1,307 |
BRYCE Almudena | 4,652 | 976 | 0 | 0 | 4,652 | 976 | ||
GRACEY Peter | 214 | 140 | 0 | 0 | 214 | 140 | ||
FELTHAM Gai | 117 | 75 | 1 | 0 | 118 | 75 | ||
Subtotal | 13,024 | 12,992 | 13,024 | 12,992 | ||||
Exhausted | 37 | 0 | 37 | |||||
Votes Lost* | 69 | 0 | 69 | |||||
Total | 13,061 | 13,061 | 13,061 | 13,061 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
011 | TURNER-NOWAK Lisa to be excluded. 5 vote(s) to be transferred, 16 ballot paper(s) to be distributed. |