Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
HANNA Christopher - 2,951 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 3,930 | 3,930 | (3,930) | (2,951) | 0 | 979 |
DAVIS Narelle | 2 | 5 | 300 | 300 | 3,589 | 2,696 | 3,889 | 2,996 |
HOPKINS Tricia | 75 | 75 | 49 | 36 | 124 | 111 | ||
PATEMAN Karlee | 167 | 167 | 77 | 57 | 244 | 224 | ||
SHIRVINGTON Daniel | 135 | 135 | 70 | 52 | 205 | 187 | ||
PALFRAMAN Guy | 25 | 25 | 8 | 6 | 33 | 31 | ||
HIGGINS Tanya | 1 | 3 | 1,892 | 1,892 | 0 | 0 | 1,892 | 1,892 |
SUMMERS Lynda | 60 | 60 | 7 | 5 | 67 | 65 | ||
WALKER Bill | 19 | 19 | 6 | 4 | 25 | 23 | ||
PHILLIPS Kylie | 95 | 95 | 2 | 1 | 97 | 96 | ||
HEALY William | 14 | 14 | 2 | 1 | 16 | 15 | ||
ANDERSON Peter | 32 | 32 | 4 | 3 | 36 | 35 | ||
CORNELIUS Sande | 68 | 68 | 4 | 3 | 72 | 71 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 29 | 29 | 1 | 0 | 30 | 29 | ||
WILLIAMSON Luke | 434 | 434 | 16 | 12 | 450 | 446 | ||
KOLANO Charles | 41 | 41 | 0 | 0 | 41 | 41 | ||
BRIGHT Marion | 63 | 63 | 8 | 6 | 71 | 69 | ||
STEWART Bob | 1 | 4 | 1,167 | 1,167 | 0 | 0 | 1,167 | 1,167 |
CASTELLARI John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
FREEMAN Michael | 73 | 73 | 4 | 3 | 77 | 76 | ||
BRUCE Malcolm | 15 | 15 | 1 | 0 | 16 | 15 | ||
THALER Andrew | 236 | 236 | 8 | 6 | 244 | 242 | ||
OLD Brian (Bruno) | 205 | 205 | 6 | 4 | 211 | 209 | ||
CIVIJOVSKI Vele | 48 | 48 | 0 | 0 | 48 | 48 | ||
POLLARD Vickie | 322 | 322 | 13 | 9 | 335 | 331 | ||
JOYNT Shawn | 146 | 146 | 0 | 0 | 146 | 146 | ||
KAPETANAKOS Olivier | 301 | 301 | 7 | 5 | 308 | 306 | ||
BEER Peter | 535 | 535 | 20 | 15 | 555 | 550 | ||
MITCHELL Craig | 334 | 334 | 17 | 12 | 351 | 346 | ||
ROONEY John | 232 | 232 | 3 | 2 | 235 | 234 | ||
FROLICH Louise | 747 | 747 | 6 | 4 | 753 | 751 | ||
Subtotal | 11,740 | 11,740 | 11,738 | 11,731 | ||||
Exhausted | 6 | 2 | 8 | |||||
Votes Lost* | 6 | 9 | 15 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
DAVIS Narelle | 2,996 |
Candidates | Order of Distribution | Surplus |
---|---|---|
HIGGINS Tanya | 2 | 913 |
STEWART Bob | 3 | 188 |
DAVIS Narelle | 4 | 2,017 |
Next Count | |
---|---|
003 | Surplus distribution for HIGGINS Tanya. 913 surplus vote(s) to be transferred. |