Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
HIGGINS Tanya - 913 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 3,889 | 2,996 | 0 | 0 | 3,889 | 2,996 |
HOPKINS Tricia | 124 | 111 | 3 | 1 | 127 | 112 | ||
PATEMAN Karlee | 244 | 224 | 1 | 0 | 245 | 224 | ||
SHIRVINGTON Daniel | 205 | 187 | 0 | 0 | 205 | 187 | ||
PALFRAMAN Guy | 33 | 31 | 0 | 0 | 33 | 31 | ||
HIGGINS Tanya | 1 | 3 | 1,892 | 1,892 | (1,892) | (913) | 0 | 979 |
SUMMERS Lynda | 67 | 65 | 1,805 | 871 | 1,872 | 936 | ||
WALKER Bill | 25 | 23 | 18 | 8 | 43 | 31 | ||
PHILLIPS Kylie | 97 | 96 | 22 | 10 | 119 | 106 | ||
HEALY William | 16 | 15 | 4 | 1 | 20 | 16 | ||
ANDERSON Peter | 36 | 35 | 4 | 1 | 40 | 36 | ||
CORNELIUS Sande | 72 | 71 | 1 | 0 | 73 | 71 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 30 | 29 | 1 | 0 | 31 | 29 | ||
WILLIAMSON Luke | 450 | 446 | 1 | 0 | 451 | 446 | ||
KOLANO Charles | 41 | 41 | 0 | 0 | 41 | 41 | ||
BRIGHT Marion | 71 | 69 | 1 | 0 | 72 | 69 | ||
STEWART Bob | 1 | 4 | 1,167 | 1,167 | 0 | 0 | 1,167 | 1,167 |
CASTELLARI John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
FREEMAN Michael | 77 | 76 | 0 | 0 | 77 | 76 | ||
BRUCE Malcolm | 16 | 15 | 0 | 0 | 16 | 15 | ||
THALER Andrew | 244 | 242 | 0 | 0 | 244 | 242 | ||
OLD Brian (Bruno) | 211 | 209 | 1 | 0 | 212 | 209 | ||
CIVIJOVSKI Vele | 48 | 48 | 0 | 0 | 48 | 48 | ||
POLLARD Vickie | 335 | 331 | 1 | 0 | 336 | 331 | ||
JOYNT Shawn | 146 | 146 | 0 | 0 | 146 | 146 | ||
KAPETANAKOS Olivier | 308 | 306 | 2 | 0 | 310 | 306 | ||
BEER Peter | 555 | 550 | 6 | 2 | 561 | 552 | ||
MITCHELL Craig | 351 | 346 | 0 | 0 | 351 | 346 | ||
ROONEY John | 235 | 234 | 11 | 5 | 246 | 239 | ||
FROLICH Louise | 753 | 751 | 9 | 4 | 762 | 755 | ||
Subtotal | 11,738 | 11,731 | 11,737 | 11,721 | ||||
Exhausted | 8 | 1 | 9 | |||||
Votes Lost* | 15 | 10 | 25 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
Candidates | Order of Distribution | Surplus |
---|---|---|
STEWART Bob | 3 | 188 |
DAVIS Narelle | 4 | 2,017 |
Next Count | |
---|---|
004 | Surplus distribution for STEWART Bob. 188 surplus vote(s) to be transferred. |