Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
HOPKINS Tricia - 952 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 0 | 979 | 0 | 0 | 0 | 979 |
HOPKINS Tricia | 5 | 6 | 3,709 | 1,931 | (3,709) | (952) | 0 | 979 |
PATEMAN Karlee | 6 | 7 | 304 | 253 | 3,574 | 900 | 3,878 | 1,153 |
SHIRVINGTON Daniel | 272 | 223 | 48 | 16 | 320 | 239 | ||
PALFRAMAN Guy | 63 | 47 | 14 | 3 | 77 | 50 | ||
HIGGINS Tanya | 1 | 3 | 0 | 979 | 0 | 0 | 0 | 979 |
SUMMERS Lynda | 1,890 | 942 | 4 | 0 | 1,894 | 942 | ||
WALKER Bill | 51 | 33 | 1 | 0 | 52 | 33 | ||
PHILLIPS Kylie | 131 | 109 | 5 | 1 | 136 | 110 | ||
HEALY William | 21 | 16 | 2 | 0 | 23 | 16 | ||
ANDERSON Peter | 54 | 40 | 2 | 0 | 56 | 40 | ||
CORNELIUS Sande | 86 | 73 | 1 | 0 | 87 | 73 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 39 | 30 | 0 | 0 | 39 | 30 | ||
WILLIAMSON Luke | 954 | 538 | 5 | 1 | 959 | 539 | ||
KOLANO Charles | 57 | 44 | 0 | 0 | 57 | 44 | ||
BRIGHT Marion | 107 | 77 | 10 | 2 | 117 | 79 | ||
STEWART Bob | 1 | 4 | 0 | 979 | 0 | 0 | 0 | 979 |
CASTELLARI John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
FREEMAN Michael | 123 | 83 | 2 | 0 | 125 | 83 | ||
BRUCE Malcolm | 30 | 17 | 0 | 0 | 30 | 17 | ||
THALER Andrew | 287 | 250 | 1 | 0 | 288 | 250 | ||
OLD Brian (Bruno) | 297 | 226 | 2 | 0 | 299 | 226 | ||
CIVIJOVSKI Vele | 50 | 48 | 1 | 0 | 51 | 48 | ||
POLLARD Vickie | 441 | 360 | 13 | 3 | 454 | 363 | ||
JOYNT Shawn | 151 | 146 | 1 | 0 | 152 | 146 | ||
KAPETANAKOS Olivier | 341 | 313 | 2 | 0 | 343 | 313 | ||
BEER Peter | 646 | 575 | 5 | 0 | 651 | 575 | ||
MITCHELL Craig | 532 | 394 | 5 | 1 | 537 | 395 | ||
ROONEY John | 293 | 251 | 6 | 1 | 299 | 252 | ||
FROLICH Louise | 800 | 763 | 3 | 0 | 803 | 763 | ||
Subtotal | 11,729 | 11,698 | 11,727 | 11,674 | ||||
Exhausted | 17 | 2 | 19 | |||||
Votes Lost* | 48 | 24 | 72 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
PATEMAN Karlee | 1,153 |
Candidates | Order of Distribution | Surplus |
---|---|---|
PATEMAN Karlee | 6 | 174 |
Next Count | |
---|---|
007 | Surplus distribution for PATEMAN Karlee. 174 surplus vote(s) to be transferred. |