Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
DAVIS Narelle - 2,017 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 3,889 | 2,996 | (3,889) | (2,017) | 0 | 979 |
HOPKINS Tricia | 5 | 6 | 140 | 114 | 3,569 | 1,817 | 3,709 | 1,931 |
PATEMAN Karlee | 258 | 226 | 46 | 27 | 304 | 253 | ||
SHIRVINGTON Daniel | 216 | 188 | 56 | 35 | 272 | 223 | ||
PALFRAMAN Guy | 37 | 31 | 26 | 16 | 63 | 47 | ||
HIGGINS Tanya | 1 | 3 | 0 | 979 | 0 | 0 | 0 | 979 |
SUMMERS Lynda | 1,882 | 937 | 8 | 5 | 1,890 | 942 | ||
WALKER Bill | 47 | 31 | 4 | 2 | 51 | 33 | ||
PHILLIPS Kylie | 125 | 106 | 6 | 3 | 131 | 109 | ||
HEALY William | 20 | 16 | 1 | 0 | 21 | 16 | ||
ANDERSON Peter | 49 | 37 | 5 | 3 | 54 | 40 | ||
CORNELIUS Sande | 86 | 73 | 0 | 0 | 86 | 73 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 39 | 30 | 0 | 0 | 39 | 30 | ||
WILLIAMSON Luke | 930 | 523 | 24 | 15 | 954 | 538 | ||
KOLANO Charles | 52 | 42 | 5 | 2 | 57 | 44 | ||
BRIGHT Marion | 100 | 73 | 7 | 4 | 107 | 77 | ||
STEWART Bob | 1 | 4 | 0 | 979 | 0 | 0 | 0 | 979 |
CASTELLARI John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
FREEMAN Michael | 122 | 83 | 1 | 0 | 123 | 83 | ||
BRUCE Malcolm | 30 | 17 | 0 | 0 | 30 | 17 | ||
THALER Andrew | 284 | 248 | 3 | 2 | 287 | 250 | ||
OLD Brian (Bruno) | 287 | 221 | 10 | 5 | 297 | 226 | ||
CIVIJOVSKI Vele | 50 | 48 | 0 | 0 | 50 | 48 | ||
POLLARD Vickie | 413 | 343 | 28 | 17 | 441 | 360 | ||
JOYNT Shawn | 151 | 146 | 0 | 0 | 151 | 146 | ||
KAPETANAKOS Olivier | 334 | 309 | 7 | 4 | 341 | 313 | ||
BEER Peter | 625 | 562 | 21 | 13 | 646 | 575 | ||
MITCHELL Craig | 491 | 368 | 41 | 26 | 532 | 394 | ||
ROONEY John | 281 | 244 | 12 | 7 | 293 | 251 | ||
FROLICH Louise | 795 | 760 | 5 | 3 | 800 | 763 | ||
Subtotal | 11,733 | 11,709 | 11,729 | 11,698 | ||||
Exhausted | 13 | 4 | 17 | |||||
Votes Lost* | 37 | 11 | 48 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
Candidates | Total Votes |
---|---|
HOPKINS Tricia | 1,931 |
Candidates | Order of Distribution | Surplus |
---|---|---|
HOPKINS Tricia | 5 | 952 |
Next Count | |
---|---|
006 | Surplus distribution for HOPKINS Tricia. 952 surplus vote(s) to be transferred. |