Last Updated On 26/10/2022 10:07
Candidates to be Elected: 11
Formal Papers: 11,746
Quota: 979
STEWART Bob - 188 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
HANNA Christopher | 1 | 2 | 0 | 979 | 0 | 0 | 0 | 979 |
DAVIS Narelle | 2 | 5 | 3,889 | 2,996 | 0 | 0 | 3,889 | 2,996 |
HOPKINS Tricia | 127 | 112 | 13 | 2 | 140 | 114 | ||
PATEMAN Karlee | 245 | 224 | 13 | 2 | 258 | 226 | ||
SHIRVINGTON Daniel | 205 | 187 | 11 | 1 | 216 | 188 | ||
PALFRAMAN Guy | 33 | 31 | 4 | 0 | 37 | 31 | ||
HIGGINS Tanya | 1 | 3 | 0 | 979 | 0 | 0 | 0 | 979 |
SUMMERS Lynda | 1,872 | 936 | 10 | 1 | 1,882 | 937 | ||
WALKER Bill | 43 | 31 | 4 | 0 | 47 | 31 | ||
PHILLIPS Kylie | 119 | 106 | 6 | 0 | 125 | 106 | ||
HEALY William | 20 | 16 | 0 | 0 | 20 | 16 | ||
ANDERSON Peter | 40 | 36 | 9 | 1 | 49 | 37 | ||
CORNELIUS Sande | 73 | 71 | 13 | 2 | 86 | 73 | ||
LAST John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
LUNTUNGAN Nicolaas | 31 | 29 | 8 | 1 | 39 | 30 | ||
WILLIAMSON Luke | 451 | 446 | 479 | 77 | 930 | 523 | ||
KOLANO Charles | 41 | 41 | 11 | 1 | 52 | 42 | ||
BRIGHT Marion | 72 | 69 | 28 | 4 | 100 | 73 | ||
STEWART Bob | 1 | 4 | 1,167 | 1,167 | (1,167) | (188) | 0 | 979 |
CASTELLARI John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
FREEMAN Michael | 77 | 76 | 45 | 7 | 122 | 83 | ||
BRUCE Malcolm | 16 | 15 | 14 | 2 | 30 | 17 | ||
THALER Andrew | 244 | 242 | 40 | 6 | 284 | 248 | ||
OLD Brian (Bruno) | 212 | 209 | 75 | 12 | 287 | 221 | ||
CIVIJOVSKI Vele | 48 | 48 | 2 | 0 | 50 | 48 | ||
POLLARD Vickie | 336 | 331 | 77 | 12 | 413 | 343 | ||
JOYNT Shawn | 146 | 146 | 5 | 0 | 151 | 146 | ||
KAPETANAKOS Olivier | 310 | 306 | 24 | 3 | 334 | 309 | ||
BEER Peter | 561 | 552 | 64 | 10 | 625 | 562 | ||
MITCHELL Craig | 351 | 346 | 140 | 22 | 491 | 368 | ||
ROONEY John | 246 | 239 | 35 | 5 | 281 | 244 | ||
FROLICH Louise | 762 | 755 | 33 | 5 | 795 | 760 | ||
Subtotal | 11,737 | 11,721 | 11,733 | 11,709 | ||||
Exhausted | 9 | 4 | 13 | |||||
Votes Lost* | 25 | 12 | 37 | |||||
Total | 11,746 | 11,746 | 11,746 | 11,746 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
Candidates | Order of Distribution | Surplus |
---|---|---|
DAVIS Narelle | 4 | 2,017 |
Next Count | |
---|---|
005 | Surplus distribution for DAVIS Narelle. 2,017 surplus vote(s) to be transferred. |